|
Productdetails:
|
| merk: | Huawei | model: | Usg6680e-AC |
|---|---|---|---|
| onderdeelnummer: | 02351YRR | Ventilatormodule: | Ventilator-036a-B |
| machtsmodules: | Pac1k2s12-B | overbrenging: | DHL, UPS, TNT, |
| Markeren: | de firewall van de ciscohardware,Cisco-Veiligheidstoestel,de firewall van het ciscotoestel |
||
Huaweifirewall usg6650e-AC
Huaweifirewall usg6650e-AC 12*GE RJ45+12*10GE SFP+with 2*40GE QSFP+, wisselstroom 2
![]()
USG6680E technische beschrijvingen
|
Punt |
Beschrijving |
|
|---|---|---|
| BOM | 02351YRR | |
| Systeemspecificaties | ||
| Cpu | Multi-core 2,3 GHz bewerker | |
| Geheugen | DDR4 8 GB x 4 | |
| Flits | 32 MB x 2 | |
| Opslag | 32 GB | |
| Harde schijf | Facultatief. U kunt een harde schijf van 2,5 die duimsata (240 GB/1000 GB) van Huawei kopen op de plaatsvereisten wordt gebaseerd. De harde schijf is hete swappable. | |
| Afmetingen en gewicht | ||
| Basisafmetingen (H x Wbx D) | 43,6 mm x 442 mm x 600 mm (1,72 binnen. x 17,4 binnen. x 23,62 binnen., 1 U) | |
| Maximumafmetingen (h-bijl WB x D) | 43,6 mm x 442 mm x 624 mm (1,72 binnen. x 17,4 binnen. x 24,67 binnen., 1 U) | |
| Gewicht | 12 kg | |
| Machtsconsumptie en hitteconsumptie | ||
| Maximummachtsconsumptie | 488.3 W | |
| Maximumhitteconsumptie | 1669.6 BTU/hour | |
| Machtsspecificaties | ||
| AC model | Gesteund, 1+1 heet-swappable machtsovertolligheid, | |
| Wisselstroominput | Geschat inputvoltage (AC) | 100 V AC AAN 130 V AC/200 V AC AAN 240 V AC, 50/60 HERZ |
| Maximuminputvoltage (AC) | 90 V AC aan 290 V AC, 47 Herz aan 63 Herz | |
| Geschatte ingangsstroom (AC) |
|
|
| Gelijkstroom-machtsinput met hoog voltage | Geschat inputvoltage (gelijkstroom) | 240 V |
| Geschatte ingangsstroom (gelijkstroom) | 8 A | |
| Nominaal vermogenvoltage | 12 V | |
| Nominaal vermogenstroom |
|
|
| Nominaal vermogenmacht |
|
|
| Hittedissipatie | ||
| Ventilatormodule | Gesteund, heet-swappable | |
| Aantal ventilators | 4 | |
| Luchtstroom (de hete luchtstroom, bekeek het onder ogen zien van het voorpaneel) | Luchtinham van voorzijde en luchtafzet van achtergedeelte | |
| Havendichtheid | ||
| Buiten-bandbeheerhaven | 1 (RJ45) | |
| Consolehaven | 1 (RJ45) | |
| USB3.0 haven | 1 | |
| De diensthavens in standaardconfiguratie |
|
|
| Milieuspecificatiesc | ||
| Systeembetrouwbaarheid | MTBF (jaar) | 25 |
| MTTR (uur) | 2 | |
| Omgevingstemperatuur |
Zonder harde schijfbestuurder: 0°C aan 45°C Met harde schijfbestuurderD: 5°C aan 40°C |
|
| Opslag omgevingstemperatuur | -40°C aan 70°C | |
| Werkende omringende relatieve vochtigheid | 5% relatieve vochtigheid aan 95%-non-condensing relatieve vochtigheid, | |
| Opslag omringende relatieve vochtigheid | 5% relatieve vochtigheid aan 95%-non-condensing relatieve vochtigheid, | |
| Hoogte |
Zonder harde schijfbestuurder: 0 m aan 5000 m Met harde schijfbestuurder: 0 m aan 3000 m |
|
Verwante producten
USG6670-BDL-AC USG6716E USG6515E-AC
USG6530E-AC USG6510E-AC USG6660-AC
USG6655E-AC USG6635E-AC USG6620-AC
Verzending
Contactpersoon: Mrs. Laura
Tel.: +86 15921748445
Fax: 86-21-37890191